Property Attributes
- MLS#B26055329
- TypeRentals
- Listing Status Active Under Contract
- CountyBroward
- CityWeston
- Area3890
- NeighborhoodSECTOR 2-PARCELS 21A 25 26 & RS
- Zip33327
- Style
- Year Built1999
- Price$ 4,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1535
- Lot Size0.1 Acres
Data Source:
Beaches MLS (FL)
Property Description
BEAUTIFUL TOTALLY RENOVATED SINGLE FAMILY HOUSE , 3BED /2BTH PLUS DEN CONFORTABLE SPACE TO BE AN OFFICE OR EXERCISE/ MEDITATION ROOM . RENOVATED KITCHEN WITH NEW WHITE CRISTAL QUARZ COUNTER TOP , NEW STAINLE STILL APPLIANCES , FULL OF NATURAL LIGHT ALL OVER THE HOUSE , NEW PORCELAIN FLOORING THROUGHT OUT THIS EXCELLENT UNIT . NICE SIDE OF MASTER BEDROOM WITH WALKING CLOSET FOR HER AND FOR HIM , NEW RENOVATED BATHROOM WITH SEPARATE NEW SHOWER DOORS , TWO SINKS AND SEPARATE NEW TOILET ROON ALL IN THIS MASTER BATHROOM . PLENTY OF NATURAL LIGHTS IN ALL BEDROOMS , FAMILY AND SEPARATE DINNER , OPEN PATIO WITH LOTS OF GREEN AND BIG FLOWER TREE , 2 MINUTES FROM SAVANNA CLUB HOUSE WITH ALL AMANITIES POOL , DANCE ROON ETC , AAA SCHOOLS IN BROWARD ,5 MINUTES FROM WESTON TOWN CENTER ALL DOCUMENTS NEED ARE ATTACH TO THE LISTING
| Elementary School | Middle School | High School |
|---|---|---|
| Gator Run Elementary School | Falcon Cove Middle School | Cypress Bay High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $4,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Available,Water Available |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Pool Features | In Ground,Private,Association |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Pet Fee,Pet Restrictions,Size Limit,Yes |
| Year Built | 1999 |
| Electric | Circuit Breakers,220 Volts in Garage,220 Volts in Kitchen,220 Volts in Laundry,220 Volts in Workshop |
| Tenant Pays | Cable TV,Electricity,Internet,Pest Control,Sewer,Water |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1630 |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| County | Broward |
| Property Type | Residential Lease |
| Association Amenities | Fitness Center,Picnic Area,Pool |
| Attached Garage | true |
| Subdivision Name | SECTOR 2-PARCELS 21A 25 26 & RS |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | I-75 NORTH NAPLES,EXIT GLADES BLVD,RIGHT AT SAVANNA,AFTER GATE 1 RIGHT,THEN 1ST RIGHT,1ST LEFT |
| High School | Cypress Bay |
| City | Weston |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 3890 |
| Carport Y/N | false |
| Elementary School | Gator Run |
| Middle/Junior High School | Falcon Cove |
| MLS Area Minor | FWES - Weston (3890) |
| Virtual Tour | https://www.propertypanorama.com/1630-ZENITH-Way-Unit-1630-Weston-FL-33327/unbranded |
| Availability Date | 2026-07-22 |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount Frequency | Monthly |
| PostalCity | Weston |
| Legal Description | SAVANNA |
Interior Features
| Interior Amenities | Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Family/Dining Room,Main Level Primary,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Concrete,Marble,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Garden,Outdoor Living Area |
| Fencing | Gate,Security |
| Parking Features | Asphalt,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Fruit Trees,Many Trees,< 1/4 Acre |
| Total Parking | 4 |
| Lot Size Area | 4465 |
| Building Area Total | 1945 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 4:16 PM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating